Organizations
WIPO
Which countries are in WIPO? 194 member countries in the Magna Factbook, ranked by Magna Power.
Last updated: October 2026
| # | Country | Power |
|---|---|---|
| 1 | United States | 90.0/100 |
| 2 | China | 88.03/100 |
| 3 | Russia | 84.29/100 |
| 4 | France | 83.8/100 |
| 5 | United Kingdom | 82.72/100 |
| 6 | India | 78.13/100 |
| 7 | Indonesia | 73.44/100 |
| 8 | Australia | 72.51/100 |
| 9 | Saudi Arabia | 72.16/100 |
| 10 | Israel | 70.8/100 |
| 11 | Turkey | 70.6/100 |
| 12 | Norway | 69.77/100 |
| 13 | Qatar | 69.29/100 |
| 14 | South Korea | 69.12/100 |
| 15 | Japan | 69.06/100 |
| 16 | Brazil | 68.58/100 |
| 17 | United Arab Emirates | 68.28/100 |
| 18 | Canada | 67.8/100 |
| 19 | Malaysia | 67.32/100 |
| 20 | Mexico | 67.02/100 |
| 21 | Germany | 66.96/100 |
| 22 | Spain | 66.07/100 |
| 23 | Iran | 65.89/100 |
| 24 | Vietnam | 65.5/100 |
| 25 | New Zealand | 65.31/100 |
| 26 | Egypt | 64.86/100 |
| 27 | Singapore | 64.69/100 |
| 28 | Denmark | 64.67/100 |
| 29 | Italy | 64.38/100 |
| 30 | Sweden | 63.9/100 |
| 31 | Netherlands | 63.81/100 |
| 32 | Pakistan | 63.75/100 |
| 33 | Morocco | 63.03/100 |
| 34 | Kazakhstan | 62.95/100 |
| 35 | South Africa | 61.47/100 |
| 36 | Ecuador | 61.3/100 |
| 37 | Argentina | 60.77/100 |
| 38 | Libya | 60.75/100 |
| 39 | Thailand | 60.4/100 |
| 40 | Oman | 60.32/100 |
| 41 | Colombia | 60.09/100 |
| 42 | Kuwait | 59.93/100 |
| 43 | Algeria | 59.88/100 |
| 44 | Peru | 59.43/100 |
| 45 | Belgium | 59.22/100 |
| 46 | Philippines | 59.17/100 |
| 47 | Finland | 58.96/100 |
| 48 | Poland | 58.78/100 |
| 49 | Venezuela | 58.77/100 |
| 50 | Ukraine | 58.6/100 |
| 51 | North Korea | 58.2/100 |
| 52 | Chile | 57.94/100 |
| 53 | Guatemala | 57.19/100 |
| 54 | Switzerland | 57.18/100 |
| 55 | Panama | 57.15/100 |
| 56 | Austria | 56.36/100 |
| 57 | Portugal | 56.21/100 |
| 58 | Azerbaijan | 56.03/100 |
| 59 | Honduras | 55.64/100 |
| 60 | Romania | 55.56/100 |
| 61 | Costa Rica | 55.43/100 |
| 62 | Uzbekistan | 55.42/100 |
| 63 | Dominican Republic | 55.4/100 |
| 64 | Iraq | 55.28/100 |
| 65 | Turkmenistan | 55.1/100 |
| 66 | Sri Lanka | 54.57/100 |
| 67 | Nicaragua | 54.56/100 |
| 68 | Iceland | 54.24/100 |
| 69 | Nigeria | 54.23/100 |
| 70 | Greece | 54.14/100 |
| 71 | Bangladesh | 53.99/100 |
| 72 | Georgia | 53.97/100 |
| 73 | Cambodia | 53.79/100 |
| 74 | Croatia | 53.73/100 |
| 75 | Kenya | 53.56/100 |
| 76 | Ireland | 53.39/100 |
| 77 | Tunisia | 53.22/100 |
| 78 | Bulgaria | 52.79/100 |
| 79 | Paraguay | 52.62/100 |
| 80 | Bahrain | 52.55/100 |
| 81 | Kyrgyzstan | 52.27/100 |
| 82 | Jordan | 52.16/100 |
| 83 | Ethiopia | 51.57/100 |
| 84 | El Salvador | 51.45/100 |
| 85 | Mongolia | 51.22/100 |
| 86 | Guyana | 51.21/100 |
| 87 | Jamaica | 51.19/100 |
| 88 | Burma | 51.17/100 |
| 89 | Bolivia | 50.91/100 |
| 90 | Ghana | 50.75/100 |
| 91 | Nepal | 50.68/100 |
| 92 | Hungary | 50.59/100 |
| 93 | Czechia | 50.57/100 |
| 94 | Uruguay | 50.45/100 |
| 95 | Albania | 50.43/100 |
| 96 | Lithuania | 50.39/100 |
| 97 | Latvia | 50.33/100 |
| 98 | Brunei | 50.0/100 |
| 99 | Cuba | 49.96/100 |
| 100 | Fiji | 49.96/100 |
| 101 | Lebanon | 49.47/100 |
| 102 | Serbia | 49.36/100 |
| 103 | Namibia | 49.11/100 |
| 104 | Tajikistan | 49.01/100 |
| 105 | Gabon | 48.92/100 |
| 106 | Tanzania | 48.26/100 |
| 107 | The Bahamas | 48.16/100 |
| 108 | Slovakia | 48.05/100 |
| 109 | Suriname | 47.82/100 |
| 110 | Armenia | 47.68/100 |
| 111 | Estonia | 46.93/100 |
| 112 | Madagascar | 45.96/100 |
| 113 | Luxembourg | 45.89/100 |
| 114 | Côte d'Ivoire | 45.8/100 |
| 115 | Slovenia | 45.34/100 |
| 116 | Senegal | 45.32/100 |
| 117 | Laos | 44.85/100 |
| 118 | Angola | 44.42/100 |
| 119 | Montenegro | 42.19/100 |
| 120 | Democratic Republic of the Congo | 41.48/100 |
| 121 | Cyprus | 41.26/100 |
| 122 | Cameroon | 40.67/100 |
| 123 | Bosnia and Herzegovina | 39.34/100 |
| 124 | Sudan | 38.64/100 |
| 125 | Papua New Guinea | 38.41/100 |
| 126 | Belize | 38.39/100 |
| 127 | Haiti | 38.18/100 |
| 128 | Belarus | 38.1/100 |
| 129 | Trinidad and Tobago | 38.02/100 |
| 130 | Eritrea | 37.0/100 |
| 131 | Bhutan | 36.89/100 |
| 132 | Yemen | 35.57/100 |
| 133 | Micronesia | 35.56/100 |
| 134 | Djibouti | 35.36/100 |
| 135 | Liberia | 34.61/100 |
| 136 | Guinea | 34.57/100 |
| 137 | Botswana | 34.42/100 |
| 138 | Cabo Verde | 33.38/100 |
| 139 | Solomon Islands | 32.61/100 |
| 140 | Rwanda | 32.21/100 |
| 141 | Congo (Brazzaville) | 31.67/100 |
| 142 | Zambia | 30.26/100 |
| 143 | Syria | 29.54/100 |
| 144 | North Macedonia | 29.53/100 |
| 145 | Vanuatu | 29.51/100 |
| 146 | Mozambique | 29.18/100 |
| 147 | Samoa | 28.03/100 |
| 148 | Moldova | 28.01/100 |
| 149 | Uganda | 27.67/100 |
| 150 | Mauritius | 26.72/100 |
| 151 | Sierra Leone | 26.18/100 |
| 152 | Togo | 25.7/100 |
| 153 | Equatorial Guinea | 24.3/100 |
| 154 | Zimbabwe | 24.27/100 |
| 155 | Mauritania | 22.55/100 |
| 156 | Mali | 22.12/100 |
| 157 | Antigua and Barbuda | 20.69/100 |
| 158 | Afghanistan | 20.43/100 |
| 159 | Chad | 20.32/100 |
| 160 | Grenada | 20.28/100 |
| 161 | Dominica | 19.01/100 |
| 162 | Barbados | 17.8/100 |
| 163 | Benin | 16.89/100 |
| 164 | Maldives | 16.77/100 |
| 165 | Burkina Faso | 16.68/100 |
| 166 | Somalia | 16.58/100 |
| 167 | The Gambia | 16.46/100 |
| 168 | Timor-Leste | 16.39/100 |
| 169 | Saint Kitts and Nevis | 15.1/100 |
| 170 | Saint Vincent and the Grenadines | 14.75/100 |
| 171 | Malta | 14.72/100 |
| 172 | Lesotho | 14.64/100 |
| 173 | Malawi | 14.36/100 |
| 174 | Tonga | 14.05/100 |
| 175 | Saint Lucia | 13.99/100 |
| 176 | Kiribati | 13.66/100 |
| 177 | Niger | 13.02/100 |
| 178 | Comoros | 12.75/100 |
| 179 | Eswatini | 12.4/100 |
| 180 | Central African Republic | 11.4/100 |
| 181 | Seychelles | 11.17/100 |
| 182 | Guinea-Bissau | 10.0/100 |
| 183 | Monaco | 10.0/100 |
| 184 | Marshall Islands | 9.9/100 |
| 185 | Liechtenstein | 9.41/100 |
| 186 | Andorra | 8.99/100 |
| 187 | Burundi | 8.89/100 |
| 188 | Nauru | 8.88/100 |
| 189 | Tuvalu | 8.74/100 |
| 190 | Sao Tome and Principe | 8.42/100 |
| 191 | San Marino | 7.83/100 |
| 192 | Holy See (Vatican City) | 2.93/100 |
| 193 | Cook Islands | — |
| 194 | Niue | — |
ABEDA — Member CountriesACP — Member CountriesACS — Member CountriesAfghanistan — Country ProfileAlbania — Country ProfileAlgeria — Country Profile
WIPO has 194 member countries, ranked by national power. The strongest members are United States, China, Russia. The Bureau lists every member with its power score, from the most powerful to the least. Membership reflects the Factbook's country coverage as of October 2026.
What is WIPO?
WIPO is an international organization with 194 member countries listed in Magna Bureau Factbook, ranked by national power.
Which countries are members of WIPO?
The 194 member countries of WIPO include United States, China, Russia, France, United Kingdom and 189 others. See the full ranked list on this page.