Organizations
IPU
Which countries are in IPU? 184 member countries in the Magna Factbook, ranked by Magna Power.
Last updated: October 2026
| # | Country | Power |
|---|---|---|
| 1 | China | 88.03/100 |
| 2 | Russia | 84.29/100 |
| 3 | France | 83.8/100 |
| 4 | United Kingdom | 82.72/100 |
| 5 | India | 78.13/100 |
| 6 | Indonesia | 73.44/100 |
| 7 | Australia | 72.51/100 |
| 8 | Saudi Arabia | 72.16/100 |
| 9 | Israel | 70.8/100 |
| 10 | Turkey | 70.6/100 |
| 11 | Norway | 69.77/100 |
| 12 | Qatar | 69.29/100 |
| 13 | South Korea | 69.12/100 |
| 14 | Japan | 69.06/100 |
| 15 | Brazil | 68.58/100 |
| 16 | AE | 68.28/100 |
| 17 | Canada | 67.8/100 |
| 18 | Malaysia | 67.32/100 |
| 19 | Mexico | 67.02/100 |
| 20 | Germany | 66.96/100 |
| 21 | Spain | 66.07/100 |
| 22 | Iran | 65.89/100 |
| 23 | Vietnam | 65.5/100 |
| 24 | New Zealand | 65.31/100 |
| 25 | Egypt | 64.86/100 |
| 26 | Singapore | 64.69/100 |
| 27 | Denmark | 64.67/100 |
| 28 | Italy | 64.38/100 |
| 29 | Sweden | 63.9/100 |
| 30 | Netherlands | 63.81/100 |
| 31 | Pakistan | 63.75/100 |
| 32 | Morocco | 63.03/100 |
| 33 | Kazakhstan | 62.95/100 |
| 34 | South Africa | 61.47/100 |
| 35 | Ecuador | 61.3/100 |
| 36 | Argentina | 60.77/100 |
| 37 | Libya | 60.75/100 |
| 38 | Thailand | 60.4/100 |
| 39 | Oman | 60.32/100 |
| 40 | Colombia | 60.09/100 |
| 41 | Kuwait | 59.93/100 |
| 42 | Algeria | 59.88/100 |
| 43 | Peru | 59.43/100 |
| 44 | Belgium | 59.22/100 |
| 45 | Philippines | 59.17/100 |
| 46 | Finland | 58.96/100 |
| 47 | Poland | 58.78/100 |
| 48 | Venezuela | 58.77/100 |
| 49 | Ukraine | 58.6/100 |
| 50 | North Korea | 58.2/100 |
| 51 | Chile | 57.94/100 |
| 52 | Guatemala | 57.19/100 |
| 53 | Switzerland | 57.18/100 |
| 54 | Panama | 57.15/100 |
| 55 | Austria | 56.36/100 |
| 56 | Portugal | 56.21/100 |
| 57 | Azerbaijan | 56.03/100 |
| 58 | Honduras | 55.64/100 |
| 59 | Romania | 55.56/100 |
| 60 | Costa Rica | 55.43/100 |
| 61 | Uzbekistan | 55.42/100 |
| 62 | The Dominican | 55.4/100 |
| 63 | Iraq | 55.28/100 |
| 64 | Turkmenistan | 55.1/100 |
| 65 | Sri Lanka | 54.57/100 |
| 66 | Nicaragua | 54.56/100 |
| 67 | Iceland | 54.24/100 |
| 68 | Nigeria | 54.23/100 |
| 69 | Greece | 54.14/100 |
| 70 | Bangladesh | 53.99/100 |
| 71 | Georgia | 53.97/100 |
| 72 | Cambodia | 53.79/100 |
| 73 | Croatia | 53.73/100 |
| 74 | Kenya | 53.56/100 |
| 75 | Ireland | 53.39/100 |
| 76 | Tunisia | 53.22/100 |
| 77 | Bulgaria | 52.79/100 |
| 78 | Paraguay | 52.62/100 |
| 79 | Bahrain | 52.55/100 |
| 80 | Kyrgyzstan | 52.27/100 |
| 81 | Jordan | 52.16/100 |
| 82 | Ethiopia | 51.57/100 |
| 83 | El Salvador | 51.45/100 |
| 84 | Mongolia | 51.22/100 |
| 85 | Guyana | 51.21/100 |
| 86 | Jamaica | 51.19/100 |
| 87 | Burma | 51.17/100 |
| 88 | Bolivia | 50.91/100 |
| 89 | Ghana | 50.75/100 |
| 90 | Nepal | 50.68/100 |
| 91 | Hungary | 50.59/100 |
| 92 | Czechia | 50.57/100 |
| 93 | Uruguay | 50.45/100 |
| 94 | Albania | 50.43/100 |
| 95 | Lithuania | 50.39/100 |
| 96 | Latvia | 50.33/100 |
| 97 | Brunei | 50.0/100 |
| 98 | Cuba | 49.96/100 |
| 99 | Fiji | 49.96/100 |
| 100 | Lebanon | 49.47/100 |
| 101 | Serbia | 49.36/100 |
| 102 | Namibia | 49.11/100 |
| 103 | Tajikistan | 49.01/100 |
| 104 | Gabon | 48.92/100 |
| 105 | Tanzania | 48.26/100 |
| 106 | The Bahamas | 48.16/100 |
| 107 | Slovakia | 48.05/100 |
| 108 | Suriname | 47.82/100 |
| 109 | Armenia | 47.68/100 |
| 110 | Estonia | 46.93/100 |
| 111 | Madagascar | 45.96/100 |
| 112 | Luxembourg | 45.89/100 |
| 113 | Côte d'Ivoire | 45.8/100 |
| 114 | Slovenia | 45.34/100 |
| 115 | Senegal | 45.32/100 |
| 116 | Laos | 44.85/100 |
| 117 | Angola | 44.42/100 |
| 118 | Montenegro | 42.19/100 |
| 119 | DRC | 41.48/100 |
| 120 | Cyprus | 41.26/100 |
| 121 | Cameroon | 40.67/100 |
| 122 | Bosnia and Herzegovina | 39.34/100 |
| 123 | Papua New Guinea | 38.41/100 |
| 124 | Belize | 38.39/100 |
| 125 | Haiti | 38.18/100 |
| 126 | Belarus | 38.1/100 |
| 127 | Trinidad and Tobago | 38.02/100 |
| 128 | Bhutan | 36.89/100 |
| 129 | Yemen | 35.57/100 |
| 130 | FM | 35.56/100 |
| 131 | Djibouti | 35.36/100 |
| 132 | Liberia | 34.61/100 |
| 133 | Guinea | 34.57/100 |
| 134 | Botswana | 34.42/100 |
| 135 | Cabo Verde | 33.38/100 |
| 136 | Rwanda | 32.21/100 |
| 137 | Congo (Brazzaville) | 31.67/100 |
| 138 | Zambia | 30.26/100 |
| 139 | Syria | 29.54/100 |
| 140 | North Macedonia | 29.53/100 |
| 141 | Vanuatu | 29.51/100 |
| 142 | Mozambique | 29.18/100 |
| 143 | Samoa | 28.03/100 |
| 144 | Moldova | 28.01/100 |
| 145 | Uganda | 27.67/100 |
| 146 | Mauritius | 26.72/100 |
| 147 | Sierra Leone | 26.18/100 |
| 148 | Togo | 25.7/100 |
| 149 | Equatorial Guinea | 24.3/100 |
| 150 | Zimbabwe | 24.27/100 |
| 151 | Mauritania | 22.55/100 |
| 152 | Mali | 22.12/100 |
| 153 | Afghanistan | 20.43/100 |
| 154 | Chad | 20.32/100 |
| 155 | Benin | 16.89/100 |
| 156 | Maldives | 16.77/100 |
| 157 | Burkina Faso | 16.68/100 |
| 158 | Somalia | 16.58/100 |
| 159 | The Gambia | 16.46/100 |
| 160 | Timor-Leste | 16.39/100 |
| 161 | Palestine | 16.2/100 |
| 162 | Saint Vincent and the Grenadines | 14.75/100 |
| 163 | Malta | 14.72/100 |
| 164 | Lesotho | 14.64/100 |
| 165 | Malawi | 14.36/100 |
| 166 | Tonga | 14.05/100 |
| 167 | Saint Lucia | 13.99/100 |
| 168 | Niger | 13.02/100 |
| 169 | Comoros | 12.75/100 |
| 170 | Eswatini | 12.4/100 |
| 171 | CT | 11.4/100 |
| 172 | Palau | 11.18/100 |
| 173 | Seychelles | 11.17/100 |
| 174 | South Sudan | 10.23/100 |
| 175 | Guinea-Bissau | 10.0/100 |
| 176 | Monaco | 10.0/100 |
| 177 | Marshall Islands | 9.9/100 |
| 178 | Liechtenstein | 9.41/100 |
| 179 | Andorra | 8.99/100 |
| 180 | Burundi | 8.89/100 |
| 181 | Nauru | 8.88/100 |
| 182 | Tuvalu | 8.74/100 |
| 183 | Sao Tome and Principe | 8.42/100 |
| 184 | San Marino | 7.83/100 |
ABEDA — Member CountriesACP — Member CountriesACS — Member CountriesAfghanistan — Country ProfileAlbania — Country ProfileAlgeria — Country Profile
IPU has 184 member countries, ranked by national power. The strongest members are China, Russia, and France. The Bureau lists every member with its power score, from the most powerful to the least. Membership reflects the Factbook's country coverage as of October 2026.
What is IPU?
IPU is an international organization with 184 member countries listed in Magna Bureau Factbook, ranked by national power.
Which countries are members of IPU?
The 184 member countries of IPU include China, Russia, France, United Kingdom, India and 179 others. See the full ranked list on this page.