Organizations
UNIDO
Which countries are in UNIDO? 173 member countries in the Magna Factbook, ranked by Magna Power.
Last updated: October 2026
| # | Country | Power |
|---|---|---|
| 1 | China | 88.03/100 |
| 2 | Russia | 84.29/100 |
| 3 | India | 78.13/100 |
| 4 | Indonesia | 73.44/100 |
| 5 | Saudi Arabia | 72.16/100 |
| 6 | Israel | 70.8/100 |
| 7 | Turkey | 70.6/100 |
| 8 | Norway | 69.77/100 |
| 9 | Qatar | 69.29/100 |
| 10 | South Korea | 69.12/100 |
| 11 | Japan | 69.06/100 |
| 12 | Brazil | 68.58/100 |
| 13 | United Arab Emirates | 68.28/100 |
| 14 | Malaysia | 67.32/100 |
| 15 | Mexico | 67.02/100 |
| 16 | Germany | 66.96/100 |
| 17 | Spain | 66.07/100 |
| 18 | Iran | 65.89/100 |
| 19 | Vietnam | 65.5/100 |
| 20 | Egypt | 64.86/100 |
| 21 | Italy | 64.38/100 |
| 22 | Sweden | 63.9/100 |
| 23 | Netherlands | 63.81/100 |
| 24 | Pakistan | 63.75/100 |
| 25 | Morocco | 63.03/100 |
| 26 | Kazakhstan | 62.95/100 |
| 27 | South Africa | 61.47/100 |
| 28 | Ecuador | 61.3/100 |
| 29 | Argentina | 60.77/100 |
| 30 | Libya | 60.75/100 |
| 31 | Thailand | 60.4/100 |
| 32 | Oman | 60.32/100 |
| 33 | Colombia | 60.09/100 |
| 34 | Kuwait | 59.93/100 |
| 35 | Algeria | 59.88/100 |
| 36 | Peru | 59.43/100 |
| 37 | Philippines | 59.17/100 |
| 38 | Finland | 58.96/100 |
| 39 | Poland | 58.78/100 |
| 40 | Venezuela | 58.77/100 |
| 41 | Ukraine | 58.6/100 |
| 42 | North Korea | 58.2/100 |
| 43 | Chile | 57.94/100 |
| 44 | Guatemala | 57.19/100 |
| 45 | Switzerland | 57.18/100 |
| 46 | Panama | 57.15/100 |
| 47 | Austria | 56.36/100 |
| 48 | Azerbaijan | 56.03/100 |
| 49 | Honduras | 55.64/100 |
| 50 | Romania | 55.56/100 |
| 51 | Costa Rica | 55.43/100 |
| 52 | Uzbekistan | 55.42/100 |
| 53 | Dominican Republic | 55.4/100 |
| 54 | Iraq | 55.28/100 |
| 55 | Turkmenistan | 55.1/100 |
| 56 | Sri Lanka | 54.57/100 |
| 57 | Nicaragua | 54.56/100 |
| 58 | Nigeria | 54.23/100 |
| 59 | Bangladesh | 53.99/100 |
| 60 | Georgia | 53.97/100 |
| 61 | Cambodia | 53.79/100 |
| 62 | Croatia | 53.73/100 |
| 63 | Kenya | 53.56/100 |
| 64 | Ireland | 53.39/100 |
| 65 | Tunisia | 53.22/100 |
| 66 | Bulgaria | 52.79/100 |
| 67 | Paraguay | 52.62/100 |
| 68 | Bahrain | 52.55/100 |
| 69 | Kyrgyzstan | 52.27/100 |
| 70 | Jordan | 52.16/100 |
| 71 | Ethiopia | 51.57/100 |
| 72 | El Salvador | 51.45/100 |
| 73 | Mongolia | 51.22/100 |
| 74 | Guyana | 51.21/100 |
| 75 | Jamaica | 51.19/100 |
| 76 | Burma | 51.17/100 |
| 77 | Bolivia | 50.91/100 |
| 78 | Ghana | 50.75/100 |
| 79 | Nepal | 50.68/100 |
| 80 | Hungary | 50.59/100 |
| 81 | Czechia | 50.57/100 |
| 82 | Uruguay | 50.45/100 |
| 83 | Albania | 50.43/100 |
| 84 | Fiji | 49.96/100 |
| 85 | Cuba | 49.96/100 |
| 86 | Lebanon | 49.47/100 |
| 87 | Serbia | 49.36/100 |
| 88 | Namibia | 49.11/100 |
| 89 | Tajikistan | 49.01/100 |
| 90 | Gabon | 48.92/100 |
| 91 | Tanzania | 48.26/100 |
| 92 | The Bahamas | 48.16/100 |
| 93 | Suriname | 47.82/100 |
| 94 | Armenia | 47.68/100 |
| 95 | Madagascar | 45.96/100 |
| 96 | Luxembourg | 45.89/100 |
| 97 | Côte d'Ivoire | 45.8/100 |
| 98 | Slovenia | 45.34/100 |
| 99 | Senegal | 45.32/100 |
| 100 | Laos | 44.85/100 |
| 101 | Angola | 44.42/100 |
| 102 | Montenegro | 42.19/100 |
| 103 | Democratic Republic of the Congo | 41.48/100 |
| 104 | Cyprus | 41.26/100 |
| 105 | Cameroon | 40.67/100 |
| 106 | Bosnia and Herzegovina | 39.34/100 |
| 107 | Sudan | 38.64/100 |
| 108 | Papua New Guinea | 38.41/100 |
| 109 | Belize | 38.39/100 |
| 110 | Haiti | 38.18/100 |
| 111 | Belarus | 38.1/100 |
| 112 | Trinidad and Tobago | 38.02/100 |
| 113 | Eritrea | 37.0/100 |
| 114 | Bhutan | 36.89/100 |
| 115 | Yemen | 35.57/100 |
| 116 | Micronesia | 35.56/100 |
| 117 | Djibouti | 35.36/100 |
| 118 | Liberia | 34.61/100 |
| 119 | Guinea | 34.57/100 |
| 120 | Botswana | 34.42/100 |
| 121 | Cabo Verde | 33.38/100 |
| 122 | Solomon Islands | 32.61/100 |
| 123 | Rwanda | 32.21/100 |
| 124 | Congo (Brazzaville) | 31.67/100 |
| 125 | Zambia | 30.26/100 |
| 126 | Syria | 29.54/100 |
| 127 | North Macedonia | 29.53/100 |
| 128 | Vanuatu | 29.51/100 |
| 129 | Mozambique | 29.18/100 |
| 130 | Samoa | 28.03/100 |
| 131 | Moldova | 28.01/100 |
| 132 | Uganda | 27.67/100 |
| 133 | Mauritius | 26.72/100 |
| 134 | Sierra Leone | 26.18/100 |
| 135 | Togo | 25.7/100 |
| 136 | Equatorial Guinea | 24.3/100 |
| 137 | Zimbabwe | 24.27/100 |
| 138 | Mauritania | 22.55/100 |
| 139 | Mali | 22.12/100 |
| 140 | Antigua and Barbuda | 20.69/100 |
| 141 | Afghanistan | 20.43/100 |
| 142 | Chad | 20.32/100 |
| 143 | Grenada | 20.28/100 |
| 144 | Dominica | 19.01/100 |
| 145 | Barbados | 17.8/100 |
| 146 | Benin | 16.89/100 |
| 147 | Maldives | 16.77/100 |
| 148 | Burkina Faso | 16.68/100 |
| 149 | Somalia | 16.58/100 |
| 150 | The Gambia | 16.46/100 |
| 151 | Timor-Leste | 16.39/100 |
| 152 | Palestine | 16.2/100 |
| 153 | Saint Kitts and Nevis | 15.1/100 |
| 154 | Saint Vincent and the Grenadines | 14.75/100 |
| 155 | Malta | 14.72/100 |
| 156 | Lesotho | 14.64/100 |
| 157 | Malawi | 14.36/100 |
| 158 | Tonga | 14.05/100 |
| 159 | Saint Lucia | 13.99/100 |
| 160 | Kiribati | 13.66/100 |
| 161 | Niger | 13.02/100 |
| 162 | Comoros | 12.75/100 |
| 163 | Eswatini | 12.4/100 |
| 164 | Central African Republic | 11.4/100 |
| 165 | Palau | 11.18/100 |
| 166 | Seychelles | 11.17/100 |
| 167 | South Sudan | 10.23/100 |
| 168 | Guinea-Bissau | 10.0/100 |
| 169 | Monaco | 10.0/100 |
| 170 | Marshall Islands | 9.9/100 |
| 171 | Burundi | 8.89/100 |
| 172 | Tuvalu | 8.74/100 |
| 173 | Sao Tome and Principe | 8.42/100 |
ABEDA — Member CountriesACP — Member CountriesACS — Member CountriesAfghanistan — Country ProfileAlbania — Country ProfileAlgeria — Country Profile
UNIDO has 173 member countries, ranked by national power. The strongest members are China, Russia, India. The Bureau lists every member with its power score, from the most powerful to the least. Membership reflects the Factbook's country coverage as of October 2026.
What is UNIDO?
UNIDO is an international organization with 173 member countries listed in Magna Bureau Factbook, ranked by national power.
Which countries are members of UNIDO?
The 173 member countries of UNIDO include China, Russia, India, Indonesia, Saudi Arabia and 168 others. See the full ranked list on this page.