Organizations
FATF
Which countries are in FATF? 38 member countries in the Magna Factbook, ranked by Magna Power.
Last updated: October 2026
| # | Country | Power |
|---|---|---|
| 1 | United States | 90.0/100 |
| 2 | China | 88.03/100 |
| 3 | Russia | 84.29/100 |
| 4 | France | 83.8/100 |
| 5 | United Kingdom | 82.72/100 |
| 6 | India | 78.13/100 |
| 7 | Indonesia | 73.44/100 |
| 8 | Australia | 72.51/100 |
| 9 | Saudi Arabia | 72.16/100 |
| 10 | Israel | 70.8/100 |
| 11 | Turkey | 70.6/100 |
| 12 | Norway | 69.77/100 |
| 13 | South Korea | 69.12/100 |
| 14 | Japan | 69.06/100 |
| 15 | Brazil | 68.58/100 |
| 16 | Canada | 67.8/100 |
| 17 | Malaysia | 67.32/100 |
| 18 | Mexico | 67.02/100 |
| 19 | Germany | 66.96/100 |
| 20 | Spain | 66.07/100 |
| 21 | New Zealand | 65.31/100 |
| 22 | Singapore | 64.69/100 |
| 23 | Denmark | 64.67/100 |
| 24 | Italy | 64.38/100 |
| 25 | Sweden | 63.9/100 |
| 26 | Netherlands | 63.81/100 |
| 27 | South Africa | 61.47/100 |
| 28 | Argentina | 60.77/100 |
| 29 | Belgium | 59.22/100 |
| 30 | Finland | 58.96/100 |
| 31 | Switzerland | 57.18/100 |
| 32 | Austria | 56.36/100 |
| 33 | Portugal | 56.21/100 |
| 34 | Iceland | 54.24/100 |
| 35 | Greece | 54.14/100 |
| 36 | Ireland | 53.39/100 |
| 37 | Luxembourg | 45.89/100 |
| 38 | Hong Kong | — |
ABEDA — Member CountriesACP — Member CountriesACS — Member CountriesAfghanistan — Country ProfileAlbania — Country ProfileAlgeria — Country Profile
FATF has 38 member countries, ranked by national power. The strongest members are United States, China, and Russia. The Bureau lists every member with its power score, from the most powerful to the least. Membership reflects the Factbook's country coverage as of October 2026.
What is FATF?
FATF is an international organization with 38 member countries listed in Magna Bureau Factbook, ranked by national power.
Which countries are members of FATF?
The 38 member countries of FATF include United States, China, Russia, France, United Kingdom and 33 others. See the full ranked list on this page.