Organizations
CERN
Which countries are in CERN? 25 member countries in the Magna Factbook, ranked by Magna Power.
Last updated: October 2026
| # | Country | Power |
|---|---|---|
| 1 | France | 83.8/100 |
| 2 | United Kingdom | 82.72/100 |
| 3 | Israel | 70.8/100 |
| 4 | Norway | 69.77/100 |
| 5 | Germany | 66.96/100 |
| 6 | Spain | 66.07/100 |
| 7 | Denmark | 64.67/100 |
| 8 | Italy | 64.38/100 |
| 9 | Sweden | 63.9/100 |
| 10 | Netherlands | 63.81/100 |
| 11 | Belgium | 59.22/100 |
| 12 | Finland | 58.96/100 |
| 13 | Poland | 58.78/100 |
| 14 | Switzerland | 57.18/100 |
| 15 | Austria | 56.36/100 |
| 16 | Portugal | 56.21/100 |
| 17 | Romania | 55.56/100 |
| 18 | Greece | 54.14/100 |
| 19 | Bulgaria | 52.79/100 |
| 20 | Hungary | 50.59/100 |
| 21 | Czechia | 50.57/100 |
| 22 | Serbia | 49.36/100 |
| 23 | Slovakia | 48.05/100 |
| 24 | Estonia | 46.93/100 |
| 25 | Slovenia | 45.34/100 |
ABEDA — Member CountriesACP — Member CountriesACS — Member CountriesAfghanistan — Country ProfileAlbania — Country ProfileAlgeria — Country Profile
CERN has 25 member countries, ranked by national power. The strongest members are France, United Kingdom, and Israel. The Bureau lists every member with its power score, from the most powerful to the least. Membership reflects the Factbook's country coverage as of October 2026.
What is CERN?
CERN is an international organization with 25 member countries listed in Magna Bureau Factbook, ranked by national power.
Which countries are members of CERN?
The 25 member countries of CERN include France, United Kingdom, Israel, Norway, Germany and 20 others. See the full ranked list on this page.